Project name | Number of ports | ||
---|---|---|---|
Judicial Council of Argentina, Buenos Aires (AR) | 2482 | ||
Army JKP - Unified communications environment, Bratislava (SK) | 1500 | ||
Australian embassy, Budapest (HU) | 260 | ||
Office of the Bishop Vilmos Apor, Vác (HU) | 100 | ||
Customs office Nitra (SR) | Cat.6A 10Giga ETHERNET | 406 | |
Customs office Poprad (SR) | 26 | ||
Tax offices Slovakia (SK) | Cat.6A 10Giga ETHERNET | 236 | |
Tax office, Racianska, Bratislava (SK) | 412 | ||
Tax office Debrecen (HU) | 3064 | ||
Tax office Győr (HU) | 360 | ||
Tax office Buenos Aires - La Plata, (AR) | 250 | ||
The European Parliament, Budapest (HU) | 240 | ||
Tax office, České Budějovice (CZ) | 100 | ||
Tax office, Tachov (CZ) | 352 | ||
French Embassy, Buenos Aires (AR) | 120 | ||
Geodetic and Cartographic Institute, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 516 | |
Cabinet of Ministers, Buenos Aires (AR) | confidential | ||
Labour inspectorate, Košice (SK) | Cat.6A 10Giga ETHERNET | 696 | |
Jordan Embassy, Bratislava (SK) | 138 | ||
Office of in-personal papers, documents, Vác (HU) | 82 | ||
Land Register Office, Banska Bystrica (SK) | 181 | ||
Regional public prosecution, Banska Bystrica (SK) | C6A 10Giga ETHERNET | 22 | |
Regional public prosecution, Panevezys (LT) | 129 | ||
Regional public prosecution, Szolnok (HU) | 274 | ||
Regional public prosecution, Trnava (SK) | 200 | ||
Forests of the Czech Republic (CZ) | 1000 | ||
Air Force Base NATO, MH Pápa (HU) | Cat.6A 10Giga ETHERNET | 320 | |
Air Force Base NATO, MH Pápa (HU) | 550 | ||
Air Barracks, Prostějov (CZ) | 500 | ||
Hungarian Parliament, Budapest (HU) | Cat.6A 10Giga ETHERNET | 336 | |
Ministry of Housing and Urban Development, Buenos Aires (AR) | 101 | ||
Ministry of Housing and Urban Development, Buenos Aires (AR) | Cat.6A 10Giga ETHERNET | 34 | |
Ministry of Agriculture, Buenos Aires (AR) | confidential | ||
Ministry of Justice and courts SR, Bratislava (SK) | 3612 | ||
Ministry of Justice, Buenos Aires (AR) | confidential | ||
Ministry of Interior SR (SK) | Cat.6A 10Giga ETHERNET | 8211 | |
Ministry of Interior SR (SK) | Cat.6A HD 10Giga ETHERNET | 1635 | |
Ministry of Interior SR (SK) | 5340 | ||
Ministry of construction and regional development, Bratislava (SK) | 180 | ||
Ministry of Health SR, Bratislava, (SK) | Cat.6A 10Giga ETHERNET | 182 | |
National Innovation Agency, Budapest (HU) | 470 | ||
National Registry of Identification, Capital Federal (AR) | 65 | ||
National road administration Buenos Aires (AR) | 3100 | ||
National Office of Information Technology (ONTI), Buenos Aires (AR) | confidential | ||
National Office of Social Services for Pensioners, Buenos Aires (AR) | 250 | ||
National Telecomunication and information administration, Buenos Aires (AR) | confidential | ||
Public Communication Secretary's Office, Buenos Aires (AR) | confidential | ||
National Institute of Agricultural Consultants (NAKVI), Budapest (HU) | 320 | ||
District public prosecution, Levice (SK) | 108 | ||
District prosecutors office, Příbram (CZ) | 251 | ||
Slovak commercial inspection - Regional inspections (SK) | 168 | ||
SAME - Buenos Aires (AR) | 90 | ||
Protected areas management Ponitrie, Nitra (SK) | Cat.6A 10Giga ETHERNET | 41 | |
Army administrative building, Stará Ves nad Ondřejnicí (CZ) | 120 | ||
Judicial Power of the Province of Buenos Aires, Bahía Blanca (AR) | 50 | ||
State Security Department, Vilnius (LT) | Cat.6A 10Giga ETHERNET | 1020 | |
Argentina State Treasury, Santiago del Estero (AR) | 80 | ||
Hungarian State Treasury, Miskolc (HU) | 130 | ||
Health Care Surveillance Authority, Bratislava (SK) | 23 | ||
County Government Office, Gyömrő (HU) | 132 | ||
County Government Office, Bratislava (SK)td> | Cat.6A 10Giga ETHERNET | 796 | |
County Government Office, Szeged (HU) | 230 | ||
Environment and Water Resources, Budapest (HU) | 160 | ||
Office of Justice, Zalaegerszeg (HU) | 76 | ||
Military unit, Božice (CZ) | 50 |
Cerrar
Categorías de performance
- Cat. 7A y Cat. 7 cables de instalación
- Componentes interoperables Cat.6A
- Sistema Cat.6A / Class EA
- Componentes Cat.6 apantallados
- Componentes Cat.6 no apantallados
- Componentes Cat.5E apantallados
- Componentes Cat.5E no apantallados
- Componentes Cat.3
- Certificadores de cableado
- Otros componentes y accesorios
Proyectos registrados
Estos proyectos registrados representan sólo una parte del total de instalaciones KELine.
25 años de garantía
para502 554 puertos intalados
en 1 144 proyectos
State administration, local government, central organs and institutions
Local government
Project name | Number of ports | ||
---|---|---|---|
Building of self-governing region in Zilina (VÚC), Žilina (SK) | 582 | ||
General directorate for national roads CHACO (AR) | 240 | ||
Regional office, Plzeň (CZ) | 132 | ||
City council Budapest (HU) | 560 | ||
City council České Budějovice (CZ) | 200 | ||
City council Košice (SK) | 30 | ||
City council Opava (CZ) | 217 | ||
City council Szolnok (HU) | Cat.6A 10Giga ETHERNET | 48 | |
Town hall, Ostrava Hrabůvka (CZ) | 183 | ||
Town hall, Üllő (HU) | 160 | ||
Municipal office, Jászberény (HU) | 119 | ||
Municipal office, Mosonmagyaróvár (HU) | 54 | ||
Municipal office, Pápa (HU) | 40 | ||
Municipal office, Szolnok (HU) | 600 | ||
Municipal office, Bystřice u Benešova (CZ) | 24 | ||
Municipal office, Frýdek-Místek (CZ) | 70 | ||
Municipal office, Frýdlant nad Ostravicí (CZ) | 282 | ||
Municipal office, Hlinsko (CZ) | 100 | ||
Municipal office, Horní Benešov (CZ) | 50 | ||
Municipal office, Humenné (SK) | Cat.6A 10Giga ETHERNET | 48 | |
Municipal office, Hustopeče (CZ) | 300 | ||
Municipal office, Karviná (CZ) | 600 | ||
Municipal office, Košice-Juh, (SK) | Cat.6A 10Giga ETHERNET | 254 | |
Municipal office, Krnov (CZ) | 370 | ||
Municipal office, Luka nad Jihlavou - Městys (CZ) | 40 | ||
Municipal office, Malacky (SK) | 280 | ||
Municipal office, Michalovce (SK) | 140 | ||
Municipal office, Prostějov (CZ) | 120 | ||
Municipal office, Rakovník (CZ) | 196 | ||
Municipal office, Třebíč (CZ) | 2196 | ||
Municipal office, Vrbove (SK) | Cat.6A 10Giga ETHERNET | 68 | |
District Court Nitra (SK) | Cat.6A 10Giga ETHERNET | 162 | |
District Office Bytča (SK) | Cat.6A 10Giga ETHERNET | 136 | |
District Office Gyáli (HU) | 137 | ||
District Office Monori (HU) | 86 | ||
District Office Ráckevei (HU) | 124 | ||
District Office Szentesi (HU) | 117 | ||
District Office Esteban Echeverría, Monte Grande (AR) | 400 | ||
Town hall - West annex, Trnava (SK) | Cat.6A 10Giga ETHERNET | 104 | |
City Council's Parks and Nature Conservation division Košice (SK) | Cat.6A 10Giga ETHERNET | 178 | |
County borough České Budějovice, property Kněžská (CZ) | 226 | ||
Labour office, Děčín (CZ) | 500 | ||
Labour office, Šumperk (CZ) | 167 | ||
Labour office, Plzeň, (CZ) | 540 |
Police, defence and emergency services
Project name | Number of ports | ||
---|---|---|---|
Police Academy, Bratislava (SK) | 20 | ||
HaZZ - Fire and Rescue Services of Slovakia (SK) | 2172 | ||
Border checkpoint Bácsalmás (HU) | 100 | ||
Rescue center - fire department, Nošovice (CZ) | 360 | ||
Rescue center - fire department and police, Nošovice (CZ) | 1300 | ||
Caserne Trávčice (CZ) | 254 | ||
Institute of criminalistisc and expertise, Department of home affairs SR, Bratislava (SK) | 500 | ||
Rescue system of Hungary (HU) | 1500 | ||
National Prison Service, Budapest (HU) | 300 | ||
National Prison Service, Szombathely (HU) | 648 | ||
Police of Czech Republic, Červený hrádek (CZ) | 60 | ||
Police of Czech Republic, České Budějovice (CZ) | Cat.6A 10Giga ETHERNET | 336 | |
Police of Czech Republic, Ostrava-Hrabůvka - district HQ (CZ) | Cat.6A 10Giga ETHERNET | 414 | |
Police of Czech Republic - district HQ, Ostrava (CZ) | 140 | ||
Police of Czech Republic, Opava - Vaškovo náměstí (CZ) | 360 | ||
Police of Czech Republic, Plzeň - alien police (CZ) | 256 | ||
Police of Czech Republic, Plzeň - town HQ (CZ) | 922 | ||
Police of Czech Republic, Prague - Krakovská (CZ) | 200 | ||
Police of Czech Republic, Prague - Moravian-Silesian Region (CZ) | 200 | ||
Police of Czech Republic, Přerov (CZ) | 2678 | ||
Police of Czech Republic, Velká Polom (CZ) | 70 | ||
Immigration office, Székesfehérvár (HU) | 96 | ||
Edificio Cóndor - Fuerza Aérea Argentina, Buenos Aires (AR) | 30 | ||
House of detention, Bratislava (SK) | 326 | ||
Salvage and Rescue Service, Zlín (CZ) | 332 |
Banks, insurance companies and investment companies
Project name | Number of ports | ||
---|---|---|---|
AEGON Life insurance, a.s., Bratislava (SK) | 400 | ||
Allianz Hungary Insurance Co., Győr (HU) | 67 | ||
Allianz Hungary Insurance Co., Veszprém (HU) | 179 | ||
Allianz - SP a.s. (DC Slovak Telekom), Bratislava (SK) | Cat.6A 10Giga ETHERNET | 240 | |
Allianz - SP a.s. (DC Orange), Bratislava (SK) | Cat.6A 10Giga ETHERNET | 132 | |
AXA, Bratislava (SK) | 106 | ||
Banco Popolare Česká republika a.s., Prague (CZ) | 192 | ||
BG Invest a.s., Bratislava (SK) | Cat.6A 10Giga ETHERNET | 156 | |
BNP Paribas, Prague (CZ) | Cat.6A 10Giga ETHERNET | 192 | |
CzechInvest Prague (CZ) | 614 | ||
Česká poisťovňa ZDRAVÍ a.s., Prague (CZ) | 293 | ||
ČSOB bank, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 77 | |
Dexia, Žilina, (SK) | 262 | ||
Dôvera Insurance, Nitra (SK) | Cat.6A 10Giga ETHERNET | 58 | |
GE Money Bank, a.s., Prague (CZ) | 280 | ||
HVB, Plzeň (CZ) | 100 | ||
National Bank of Hungary - Logistic central, Budapest (HU) | 960 | ||
MFB Bank, Butapest (HU) | 194 | ||
National Bank of Argentina, Center of the Province of Buenos Aires (AR) | 100 | ||
OSDEPYM Insurance Buenos Aires (AR) | 300 | ||
Poštová Banka, a.s., Headoffice, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 315 | |
Poštová Banka, a.s., Bratislava (SK) | Cat.6A 10Giga ETHERNET | 2090 | |
Poštová Banka, a.s., Košice (SK) | 50 | ||
Poštová Banka, a.s., Trnava (SK) | 59 | ||
PPF banka, a.s., Prague (CZ) | 151 | ||
Prima banka Slovakia, a.s., 116 branch offices (SK) | 2213 | ||
Provident Financial s.r.o., branches Lučenec, N.Zámky, Trenčín (SK) | 99 | ||
Prvá stavebná sporiteľňa, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 672 | |
Prvá stavebná sporiteľňa (DC), Bratislava (SK) | Cat.6A 10Giga ETHERNET | 348 | |
Prvá stavebná sporiteľňa (operating network DC), Bratislava (SK) | Cat.6A 10Giga ETHERNET | 127 | |
Raiffeisen bank, branch offices (SK) | 410 | ||
Sberbank Slovensko, a.s. , branch offices (SK) | 927 | ||
Slovenská záručná a rozvojová banka, a.s., Bratislava (SK) | 24 | ||
Slovintegra, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 1200 | |
SLSP, Banská Bystrica (SK) | Cat.6A 10Giga ETHERNET | 1004 | |
SLSP, Lake side, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 279 | |
SLSP, branch offices (SK) | 4204 | ||
TARSHOP Buenos Aires (AR) | 240 | ||
UNIQA insurance, branch offices (SK) | 49 | ||
Tatra banka, a.s. Škultétyho ul., Topoľčany (SK) | 33 | ||
Tatra banka, a.s. Štefánikova ul., Bratislava (SK) | 100 | ||
Tatra banka a.s.(DC Slovak Telekom), Bratislava (SK) | Cat.6A 10Giga ETHERNET | 792 | |
Všeobecná zdravotná poisťovňa, branch in Galanta (SK) | 110 | ||
Všeobecná zdravotná poisťovňa, branch in Rožňava (SK) | 80 | ||
VÚB BANK Vlárska street, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 1422 | |
VÚB BANK (DC Slovak Telekom), Bratislava (SK) DC | Cat.6A 10Giga ETHERNET | 146 | |
VÚB BANK, Košice (SK) | Cat.6A 10Giga ETHERNET | 632 | |
VÚB BANK, Považská Bystrica (SK) | Cat.6A 10Giga ETHERNET | 199 | |
Wustenrot - administrative building, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 684 | |
Wustenrot - administrative building, Bratislava (SK) | 326 | ||
Wustenrot - administrative building, Nové Mesto nad Váhom (SK) | Cat.6A 10Giga ETHERNET | 70 | |
Wustenrot - administrative building, Nové Mesto nad Váhom (SK) | 70 | ||
Wustenrot, Poprad (SK) | Cat.6A 10Giga ETHERNET | 144 |
Data centers
Project name | Number of optical links | Number of copper links | |
---|---|---|---|
Allianz - SP a.s. (DC Slovak Telekom), Bratislava (SK) | 456 | Cat.6A 10Giga ETHERNET | 240 |
Allianz - SP a.s. (DC Orange), Bratislava (SK) | 300 | Cat.6A 10Giga ETHERNET | 132 |
Datacentrum DC, Bratislava (SK) | 1020 | Cat.6A 10Giga ETHERNET | 138 |
Datacube DC, Bratislava (SK) | 4542 | Cat.6A 10Giga ETHERNET | 1692 |
Finance office DC, Banská Bystrica (SK) | 3912 | Cat.6A 10Giga ETHERNET | 732 |
GTS Slovakia DC, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 552 | |
GTS Slovakia DC, Bratislava (SK) | Cat.6A HD 10Giga ETHERNET | 96 | |
Nuclear power station, Mochovce (SK) | 768 | Cat.6A HD 10Giga ETHERNET | 156 |
ORANGE Slovakia DC (SK) | Cat.6A 10Giga ETHERNET | 2840 | |
PSS, Bratislava DC (SK) | 312 | Cat.6A 10Giga ETHERNET | 348 |
Slovak Telekom a.s. DC, Bratislava (SK) | 1704 | ||
Slovak Telekom a.s. DC, Košice (SK) | 744 | ||
Slovak Telekom a.s. DC, Prešov (SK) | 312 | ||
Tatra banka a.s.(DC Slovak Telekom), Bratislava (SK) | 5364 | Cat.6A 10Giga ETHERNET | 792 |
University Library in Bratislava central data archive DC (SK) | Cat.6A 10Giga ETHERNET | 240 | |
VÚB BANK (DC Slovak Telekom), Bratislava (SK) | 2244 | Cat.6A 10Giga ETHERNET | 146 |
MÁV GSM-R DC Budapest (HU) | 150 | ||
Mondi SCP DC, Ružomberok (SK) | Cat.6A 10Giga ETHERNET | 431 | |
Volkswagen Slovakia, DC, Bratislava (SK) | 1008 | ||
Volkswagen Slovakia, DC LDR2, Bratislava (SK) | 1344 | ||
Railways SR DC, Bratislava (SK) | 600 | Cat.6A 10Giga ETHERNET | 330 |
Railways SR II DC, Bratislava (SK) | 600 | Cat.6A 10Giga ETHERNET | 162 |
Telecommunications, post offices, radio and television
Project name | Number of ports | ||
---|---|---|---|
Argentina digital television a.s., Buenos Aires (AR) | 60 | ||
Czech Telecom, Brno (CZ) | 300 | ||
Dial Telecom, Bratislava (SK) | 182 | ||
GTS Slovakia DC, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 552 | |
GTS Slovakia DC, Bratislava (SK) | Cat.6A HD 10Giga ETHERNET | 96 | |
Hungarian Post office, branches (HU) | Cat.6A 10Giga ETHERNET | 690 | |
MEDIA GLOBAL, s.r.o. (Radio TWIST), Bratislava (SK) | 200 | ||
Metropolitan network, Prešov (SK) | 960 | ||
O2 Bratislava (SK) | 160 | ||
O2 Hlinsko (CZ) | 100 | ||
ORANGE Slovakia DC (SK) | Cat.6A 10Giga ETHERNET | 2840 | |
ORANGE Slovensko, stores (SK) | Cat.6A 10Giga ETHERNET | 5266 | |
Radio Del Plata, Buenos Aires (AR) | 120 | ||
Radio Mitre, Buenos Aires (AR) | 30 | ||
Slovak Post Office, 561 Post offices (SK) | 4554 | ||
Telekom - Jarošova, Bratislava (SK) | 224 | ||
Telekom, Nitra (SK) | 18 | ||
TV Markíza - studios, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 196 | |
TV Prima a.s., Prague (CZ) | 546 | ||
TV2 Interatív, Budapest (SK) | 310 | ||
TV Employees' Association, Buenos Aires (AR) | 100 |
IT
Project name | Number of ports | ||
---|---|---|---|
ALCATEL, Bratislava (SK) | 298 | ||
ASBIS, Bratislava (SK) | 46 | ||
ASI IT, Mohelnice, (CZ) | 40 | ||
AT&T Hamburg (DE) | 124 | ||
AT&T, Lakeside Park, Bratislava (SK) | 2503 | ||
CPB Software, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 156 | |
Datalan, a.s., GBC IV., Bratislava (SK) | Cat.6A 10Giga ETHERNET | 470 | |
Datalan, Bratislava (SK) | 806 | ||
Ditec, Bratislava (SK) | 580 | ||
EXE s.r.o. Bratislava (SK) | 126 | ||
Gratex, Bratislava (SK) | 910 | ||
GTS Slovakia DC, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 552 | |
GTS Slovakia DC, Bratislava (SK) | Cat.6A HD 10Giga ETHERNET | 96 | |
IBM Košice (SK) | 78 | ||
Inseko, a.s., Žilina (SK) | 226 | ||
NOKIA Networks, Headquarters, Budapest (HU) | Cat.6A 10Giga ETHERNET | 8042 | |
SAP, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 664 | |
Siemens, Drásov (CZ) | 232 | ||
Siemens - branch office Košice (SK) | Cat.6A 10Giga ETHERNET | 846 | |
Siemens Program and System Engineering s.r.o, workplace Žilina (SK) | 1536 | ||
Siemens Program and System Engineering s.r.o., workplaces Košice (SK) | 1002 | ||
Siemens Program and System Engineering, head office Bratislava (SK) | 1200 | ||
Soitron, a.s., Bratislava (SK) | 142 | ||
Unitec Holding, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 400 |
Transport
Project name | Number of ports | ||
---|---|---|---|
Administrative building MÁV Cargo, Budapest (HU) | 1390 | ||
Bus station, Kecskemét (HU) | Cat.6A 10Giga ETHERNET | 384 | |
Czech Railways, Ostrava (CZ) | 400 | ||
D8-European Logistic Park, section A5, Kozomín (CZ) | 44 | ||
DS Logistik, Dunajská Streda (SK) | Cat.6A 10Giga ETHERNET | 158 | |
Deutsche Lufthansa AG, Budapest | 150 | ||
DHL, Hradec Králové (CZ) | Cat.6A 10Giga ETHERNET | 480 | |
Transport centre, Budapest (HU) | Cat.6A 10Giga ETHERNET | 200 | |
Transport undertaking České Budějovice (CZ) | 180 | ||
Transport undertaking Debrecen (HU) | 130 | ||
Transport undertaking Prešov (SK) | 114 | ||
DPD CZ s.r.o. - new hall, Ostrava (CZ) | 176 | ||
Express Slovakia, Bratislava (SK) | 286 | ||
Gebruder Weiss Ltd., Bratislava (SK) | 108 | ||
GEODIS calberson Slovakia s. r. o., Trnava (SK) | Cat.6A 10Giga ETHERNET | 24 | |
Gefco Slovakia, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 52 | |
GLS Hungária, Vecsés (HU) | Cat.6A 10Giga ETHERNET | 252 | |
Horváth Rudolf Intertransport Kft., Hatvan (HU) | Cat.6A 10Giga ETHERNET | 267 | |
Airport Bratislava - CARGO (SK) | 200 | ||
Airport Bratislava (SK) | 458 | ||
Airport Bratislava, Air-traffic services, Bratislava (SK) | 1050 | ||
Airport Debrecén (HU) | 450 | ||
Airport Náměšť (CZ) | 158 | ||
Vilnius International Airport - Vilnius (LT) | 76 | ||
Logistic center Rompa, Vyškov (CZ) | 176 | ||
Logistic center Atria, Košice (SK) | Cat.6A 10Giga ETHERNET | 344 | |
Logistic center TransExpress, Ostrava (CZ) | 250 | ||
Logistic center Vrakuňa, Bratislava (SK) | 56 | ||
Airport Bratislava, Air-traffic services, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 17712 | |
Airport Bratislava, Air-traffic services A34, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 912 | |
Airport Bratislava, Air-traffic services ATCC, Bratislava (SK) | Cat.6A 10Giga ETHERNET | 528 | |
Maerks Hungary Kft., Budapest (HU) | 150 | ||
MÁTRA VOLÁN Bus Transportion, a s., Gyöngyös (HU) | 183 | ||
MÁV GSM-R DC Budapest (HU) | 300 | ||
MÁV - Railway stations (HU) | 1100 | ||
Metrans,a.s. Prague (CZ) | 274 | ||
National Highway Company (NDS), Bratislava (SK) | 178 | ||
P3 Logistic Park, Lozorno (SK) | Cat.6A 10Giga ETHERNET | 635 | |
P3 Logistic Park, Lozorno (SK) | 80 | ||
SCANIA (LT) | 60 | ||
SkyEurope Airlines, Bratislava (SK) | 472 | ||
Slovak Shipping and Ports (SPaP), Komárno (SK) | Cat.6A 10Giga ETHERNET | 94 | |
SPS (UPS), Bratislava (SK) | 302 | ||
TNT Expres Worldwide, Bratislava (SK) | 48 | ||
TURANCAR, Nitra (SK) | Cat.6A 10Giga ETHERNET | 266 | |
Waberer's International Zrt., Budapest (HU) | Cat.6A 10Giga ETHERNET | 201 | |
Railways SR DC, Bratislava (SK) | 600 | Cat.6A 10Giga ETHERNET | 330 |
Railways SR DC II, Bratislava (SK) | 600 | Cat.6A 10Giga ETHERNET | 162 |
Railway station, Békéscsaba (HU) | 432 | ||
Railway station, Cegléd (HU) | 200 | ||
Railway station, Szombathelyi (HU) | Cat.6A 10Giga ETHERNET | 288 | |
Railway engineering Tábor (CZ) | 100 | ||
Railway engineering Zbuch u Plzně, Plzeň (CZ) | 100 |
Public utility services
Project name | Number of ports | ||
---|---|---|---|
Bratislavská teplárenská, a.s., 5 localities (SK) | Cat.6A 10Giga ETHERNET | 1375 | |
Bratislavská vodárenská spoločnosť a.s., 17 localites (SK) | 487 | ||
Česká plynárenská, Karviná, Ostrava, Nový Jičín (CZ) | 120 | ||
DRV Zrt., Balatonszéplak (HU) | 184 | ||
Energetics of Province Entre Ríos a.s., Entre Ríos (AR) | 70 | ||
FRYMES - ??Technical Services Ltd., Frydlant Ostravici (CZ) | 42 | ||
GyörSzolg ZRt., Győr (HU) | 250 | ||
IAPG (Argentine Institute of Oil and Gas), Buenos Aires (AR) | Cat.6A 10Giga ETHERNET | 80 | |
Chamber of surveyors, architects and engineers, CHACO (AR) | 30 | ||
National water agency, Budapest (HU) | 3888 | ||
OVIT, Paks (HU) | 80 | ||
Pražské služby a.s., Prague (CZ) | 80 | ||
Radioactive waste facility, Bátaapát (HU) | Cat.6A 10Giga ETHERNET | 320 | |
Slovak Bureau of roads, Bratislava - Polianky (SK) | 130 | ||
Incineration house Malešice, Průmyslová - Prague (CZ) | 200 | ||
Bureau of roads, Brno (CZ) | 180 | ||
SSE, a.s. Žilina (SK) | Cat.6A 10Giga ETHERNET | 60 | |
SSE, a.s. Žilina (SK) | 46 | ||
Technical Services Frýdek Místek (CZ) | 30 | ||
Heating Plant Košice (SK) | Cat.6A 10Giga ETHERNET | 80 | |
Maintenance of public spaces, Budapest (HU) | Cat.6A 10Giga ETHERNET | 90 |
Manufacture
Project name | Number of ports | ||
---|---|---|---|
77 Elektronika Kft., Budapest (HU) | Cat.6A 10Giga ETHERNET | 168 | |
ACC Hungary Kft, Bercel (HU) | 86 | ||
Argentine aluminum plant SAIC, Buenos Aires (AR) | 30 | ||
ArvinMeritor LVS, Lozorno (SK) | 160 | ||
AU Optronics, Trenčín (SK) | Cat.6A 10Giga ETHERNET | 1721 | |
AU Optronics, Trenčín (SK) | 48 | ||
Autopark Lozorno (SK) | 398 | ||
Barum Otrokovice (CZ) | 200 | ||
Bekaert Hlohovec (SK) | 24 | ||
Bekaert Hlohovec (SK) | Cat.6A 10Giga ETHERNET | 74 | |
Bekaert Sládkovičovo (SK) | Cat.6A 10Giga ETHERNET | 833 | |
Bekaert Sládkovičovo (SK) | Cat.6A HD 10Giga ETHERNET | 24 | |
Bel Power Solutions, Dubnica nad Váhom (SK) | Cat.6A 10Giga ETHERNET | 40 | |
Blika, s.r.o., Vranov nad Topľou, (SK) | 150 | ||
BOD Group, Vilnius (LT) | 720 | ||
Bodet & Horst Mattress Ticking, Vrbové (SK) | Cat.6A 10Giga ETHERNET | 430 | |
BORCAD cz s.r.o., Fryčovice (CZ) | 522 | ||
Bos Automotive Products, Mosonszolnok (HU) | 200 | ||
Brightpoint Slovakia, Lozorno (SK) | 2660 | ||
Budějovický Budvar n.p., České Budějovice (CZ) | 160 | ||
Busch výroba cz s.r.o., Liberec (CZ) | Cat.6A 10Giga ETHERNET | 487 | |
Cabero Industrial Kft., Kaposvár (HU) | 370 | ||
CONTINENTAL, Púchov (SK) | Cat.6A 10Giga ETHERNET | 360 | |
d’aucy Konzervgyártó Zrt., Debrecen (HU) | 190 | ||
Dana Fluid Products Slovakia, s.r.o., Dolný Kubín (SK) | 98 | ||
Daejung Europe, s.r.o., Dubnica (SK) | Cat.6A 10Giga ETHERNET | 348 | |
DENSO MANUFACTURING CZECH s.r.o., Liberec (CZ) | 250 | ||
Derula Manufacturing and Trading, Szolnok (HU) | 50 | ||
Doosan Bobcat Manufacturing s.r.o., Drásov (CZ) | 400 | ||
Duropack Brestanica (SI) | Cat.6A 10Giga ETHERNET | 145 | |
Duropack Graz (A) | Cat.6A 10Giga ETHERNET | 200 | |
Duropack Belišće (HR) | Cat.6A 10Giga ETHERNET | 315 | |
Duropack Trakia, Pazardzhik (BG) | Cat.6A 10Giga ETHERNET | 230 | |
Emerson Energy systems, Nové Mesto/Váhom (SK) | Cat.6A 10Giga ETHERNET | 120 | |
Engel strojírenská, Ltd., production hall, Kaplice (CZ) | Cat.6A 10Giga ETHERNET | 500 | |
Fabory Kft., Szolnok (HU) | 108 | ||
FCI Connectors Hungary, Tatabánya (HU) | 430 | ||
Ferroplast, Szekszárd (HU) | 50 | ||
Fibertex, Svitavy (CZ) | 163 | ||
Fortel s.r.o. - factory building, Prague (CZ) | Cat.6A 10Giga ETHERNET | 200 | |
G3 Facility, Voderady (SK) | Cat.6A 10Giga ETHERNET | 410 | |
GAMA, Litomyšl (CZ) | 60 | ||
Gamex CB, České Budějovice (CZ) | 180 | ||
Gates Europe N.V., industrial zone, Karviná (CZ) | 100 | ||
GETRAG FORD TRANSMISSIONS, Kechnec (SK) | Cat.6A 10Giga ETHERNET | 220 | |
Glacier Tribometal Slovakia s.r.o., Dolný Kubín (SK) | 240 | ||
Gon V Auto, Žatec (CZ) | Cat.6A 10Giga ETHERNET | 100 | |
Hanon Systems Slovakia, Ilava (SK) | Cat.6A 10Giga ETHERNET | 294 | |
Hansol Project Cluster, Voderady (SK) | 848 | ||
HBPO Slovakia s.r.o. , Lozorno (SK) | Cat.6A 10Giga ETHERNET | 64 | |
Hedva, Moravská Třebová (CZ) | 100 | ||
